आज का राहु काल
Rahu Kaal Today in Houston
Friday, October 16, 2026 · times in CDT (local Houston time)
Rahu Kaalराहु काल
11:41 AM – 1:06 PM
Less favorable for starting new things
Yamagandaयमगंड
3:58 PM – 5:23 PM
Gulika Kaalगुलिक काल
8:49 AM – 10:15 AM
Sunriseसूर्योदय
7:23 AM
Sunsetसूर्यास्त
6:49 PM
Abhijit Muhurtaअभिजीत
12:43 PM – 1:29 PM
Favorable midday window
How today's time was calculated
Houston (29.76°N, 95.37°W): sunrise 7:23 AM, sunset 6:49 PM CDT, daylight 11h 26m. Split into 8 equal parts of ~86 min, the 4th part on a Friday is Rahu Kaal: 11:41 AM – 1:06 PM. Calculated from the Sun's actual position for this date, not a fixed weekly table.
Full tithi, nakshatra and muhurat for Houston: Houston Panchang today →
Rahu Kaal today by city
Each city's times are in its own local time zone.
| City | Sunrise | Rahu Kaal | ||
|---|---|---|---|---|
| India | ||||
| DelhiIST | 6:22 AM | 10:40 AM – 12:06 PM | ||
| MumbaiIST | 6:32 AM | 10:56 AM – 12:23 PM | ||
| BangaloreIST | 6:10 AM | 10:36 AM – 12:05 PM | ||
| ChennaiIST | 5:59 AM | 10:25 AM – 11:54 AM | ||
| HyderabadIST | 6:09 AM | 10:33 AM – 12:01 PM | ||
| KolkataIST | 5:33 AM | 9:54 AM – 11:22 AM | ||
| PuneIST | 6:28 AM | 10:52 AM – 12:20 PM | ||
| AhmedabadIST | 6:36 AM | 10:58 AM – 12:25 PM | ||
| JaipurIST | 6:26 AM | 10:45 AM – 12:12 PM | ||
| LucknowIST | 6:06 AM | 10:25 AM – 11:51 AM | ||
| VaranasiIST | 5:56 AM | 10:16 AM – 11:43 AM | ||
| NagpurIST | 6:09 AM | 10:31 AM – 11:59 AM | ||
| SuratIST | 6:34 AM | 10:56 AM – 12:24 PM | ||
| IndoreIST | 6:23 AM | 10:44 AM – 12:12 PM | ||
| BhopalIST | 6:17 AM | 10:38 AM – 12:05 PM | ||
| PatnaIST | 5:48 AM | 10:08 AM – 11:34 AM | ||
| CoimbatoreIST | 6:11 AM | 10:38 AM – 12:07 PM | ||
| VisakhapatnamIST | 5:50 AM | 10:14 AM – 11:42 AM | ||
| KanpurIST | 6:08 AM | 10:27 AM – 11:54 AM | ||
| AmritsarIST | 6:34 AM | 10:50 AM – 12:15 PM | ||
| LudhianaIST | 6:29 AM | 10:46 AM – 12:11 PM | ||
| AgraIST | 6:18 AM | 10:37 AM – 12:03 PM | ||
| NashikIST | 6:29 AM | 10:52 AM – 12:20 PM | ||
| RanchiIST | 5:46 AM | 10:07 AM – 11:34 AM | ||
| MeerutIST | 6:20 AM | 10:38 AM – 12:04 PM | ||
| RajkotIST | 6:43 AM | 11:05 AM – 12:32 PM | ||
| VadodaraIST | 6:33 AM | 10:55 AM – 12:22 PM | ||
| AurangabadIST | 6:23 AM | 10:46 AM – 12:14 PM | ||
| JodhpurIST | 6:37 AM | 10:56 AM – 12:23 PM | ||
| ThiruvananthapuramIST | 6:09 AM | 10:38 AM – 12:07 PM | ||
| United States | ||||
| New YorkEDT | 7:08 AM | 11:18 AM – 12:41 PM | ||
| New JerseyEDT | 7:09 AM | 11:19 AM – 12:42 PM | ||
| San JosePDT | 7:15 AM | 2:17 PM – 3:41 PM | ||
| Los AngelesPDT | 6:58 AM | 2:03 PM – 3:28 PM | ||
| ChicagoCDT | 7:04 AM | 11:12 AM – 12:35 PM | ||
| HoustonCDT | 7:23 AM | 11:41 AM – 1:06 PM | ||
| DallasCDT | 7:32 AM | 11:47 AM – 1:12 PM | ||
| SeattlePDT | 7:28 AM | 2:16 PM – 3:37 PM | ||
| AtlantaEDT | 7:43 AM | 11:57 AM – 1:22 PM | ||
| Washington DCEDT | 7:18 AM | 11:29 AM – 12:53 PM | ||
| Canada | ||||
| TorontoEDT | 7:33 AM | 11:40 AM – 1:02 PM | ||
| VancouverPDT | 7:33 AM | 2:18 PM – 3:39 PM | ||
| United Kingdom | ||||
| LondonBST | 7:26 AM | 11:25 AM – 12:45 PM | ||
| LeicesterBST | 7:31 AM | 11:30 AM – 12:49 PM | ||
| BirminghamBST | 7:34 AM | 11:33 AM – 12:52 PM | ||
| UAE | ||||
| DubaiGST | 6:17 AM | 10:37 AM – 12:04 PM | ||
| Abu DhabiGST | 6:20 AM | 10:41 AM – 12:07 PM | ||
| Singapore | ||||
| SingaporeSGT | 6:47 AM | 11:19 AM – 12:50 PM | ||
| Australia | ||||
| SydneyAEDT | 6:13 AM | 11:04 AM – 12:41 PM | ||
| MelbourneAEDT | 6:34 AM | 11:28 AM – 1:06 PM | ||
| Nepal | ||||
| KathmanduNPT | 6:04 AM | 10:22 AM – 11:49 AM | ||
Rahu Kaal for your city
India
United Kingdom
Singapore
Nepal
Rahu Kaal — common questions
What is the Rahu Kaal timing today in Houston?
Today (Friday, October 16, 2026) Rahu Kaal in Houston is from 11:41 AM – 1:06 PM CDT. It is the 4th of eight equal parts of the day between sunrise (7:23 AM) and sunset (6:49 PM).
What are Yamaganda and Gulika Kaal today in Houston?
Yamaganda is 3:58 PM – 5:23 PM and Gulika Kaal is 8:49 AM – 10:15 AM CDT today in Houston. Like Rahu Kaal, both are eighth-of-the-day segments that traditional panchangs treat as less favorable for starting new things.
How is Rahu Kaal calculated?
The time from local sunrise to sunset is divided into 8 equal parts. Rahu Kaal is a fixed part for each weekday: Monday 2nd, Saturday 3rd, Friday 4th, Wednesday 5th, Thursday 6th, Tuesday 7th, Sunday 8th. Today daylight in Houston lasts 11h 26m, so each part is about 86 minutes.
What should I do during Rahu Kaal?
Tradition considers Rahu Kaal less favorable for starting new ventures, signing agreements or beginning journeys. Ongoing work, routine tasks, prayer and meditation are fine. If you need an auspicious window instead, Abhijit Muhurta around midday is widely used.
Is Rahu Kaal the same in every city?
No. Because it depends on local sunrise and sunset, Rahu Kaal shifts by city — today it is 10:40 AM onwards in Delhi, 10:56 AM in Mumbai and 9:54 AM in Kolkata (IST), and 11:41 AM CDT in Houston. Fixed "10:30–12:00" style tables are only approximations.
Is Rahu Kaal in Houston shown in IST?
No. Rahu Kaal for Houston is calculated from Houston's own sunrise and sunset and shown in local time (CDT, America/Chicago). Converting an Indian (IST) Rahu Kaal to Houston time gives the wrong window, because the day length and sunrise in Houston are different.
Today's sky is the same for everyone. Your chart isn't.
See your Moon sign, birth nakshatra, ascendant and current dasha in seconds — free, no card needed.
Get my free birth chart