What are the Taurus weekly horoscope positions?
For Monday, Oct 26 through Sunday, Nov 1, the table lists calculated sidereal transit signs at 12:00 UTC each day and the general whole-sign house count from Taurus. This is not a personal prediction.
Monday, Oct 26–Sunday, Nov 1 · UTC week
These calculated sidereal planetary positions are shown with their general whole-sign house count from Taurus. This is traditional astrological context, not a personalized chart or a reliable forecast of events.
Daily snapshots at 12:00 UTC · Oct 26–Nov 1, 2026 · sidereal zodiac
| Planet | Mon, Oct 26 · start | Tue, Oct 27 | Wed, Oct 28 | Thu, Oct 29 | Fri, Oct 30 | Sat, Oct 31 | Sun, Nov 1 · end |
|---|---|---|---|---|---|---|---|
| Sun | Libra 8.9°House 6 | Libra 9.8°House 6 | Libra 10.8°House 6 | Libra 11.8°House 6 | Libra 12.8°House 6 | Libra 13.8°House 6 | Libra 14.8°House 6 |
| Moon | Aries 13.2°House 12 | Aries 27.8°House 12 | Taurus 12.5°House 1 | Taurus 27.2°House 1 | Gemini 11.7°House 2 | Gemini 26.1°House 2 | Cancer 10.3°House 3 |
| Mercury | Libra 26.2° ℞House 6 | Libra 25.8° ℞House 6 | Libra 25.3° ℞House 6 | Libra 24.6° ℞House 6 | Libra 23.7° ℞House 6 | Libra 22.7° ℞House 6 | Libra 21.6° ℞House 6 |
| Venus | Libra 4.8° ℞House 6 | Libra 4.2° ℞House 6 | Libra 3.6° ℞House 6 | Libra 3.0° ℞House 6 | Libra 2.5° ℞House 6 | Libra 2.0° ℞House 6 | Libra 1.5° ℞House 6 |
| Mars | Cancer 21.2°House 3 | Cancer 21.8°House 3 | Cancer 22.3°House 3 | Cancer 22.8°House 3 | Cancer 23.3°House 3 | Cancer 23.8°House 3 | Cancer 24.3°House 3 |
| Jupiter | Cancer 29.1°House 3 | Cancer 29.2°House 3 | Cancer 29.3°House 3 | Cancer 29.4°House 3 | Cancer 29.6°House 3 | Cancer 29.7°House 3 | Cancer 29.8°House 3 |
| Saturn | Pisces 14.9° ℞House 11 | Pisces 14.8° ℞House 11 | Pisces 14.8° ℞House 11 | Pisces 14.7° ℞House 11 | Pisces 14.6° ℞House 11 | Pisces 14.6° ℞House 11 | Pisces 14.5° ℞House 11 |
| Rahu | Aquarius 2.1° ℞House 10 | Aquarius 2.1° ℞House 10 | Aquarius 2.0° ℞House 10 | Aquarius 2.0° ℞House 10 | Aquarius 1.9° ℞House 10 | Aquarius 1.9° ℞House 10 | Aquarius 1.8° ℞House 10 |
| Ketu | Leo 2.1° ℞House 4 | Leo 2.1° ℞House 4 | Leo 2.0° ℞House 4 | Leo 2.0° ℞House 4 | Leo 1.9° ℞House 4 | Leo 1.9° ℞House 4 | Leo 1.8° ℞House 4 |
The house count uses the conventional whole-sign sequence beginning with Taurus; it is not based on your natal ascendant. Swiss Ephemeris is used when available; otherwise the configured engine uses a simplified fallback. Traditional interpretations are not scientific predictions.
A zodiac sign alone cannot produce a personal forecast. This page reports astronomical positions and shows one traditional way of relating them to Taurus. It does not predict relationship, career, health, or financial outcomes.
To explore a chart using birth details, use the free Kundli tool. Its astrological interpretations also describe a tradition, not established cause-and-effect.
For Monday, Oct 26 through Sunday, Nov 1, the table lists calculated sidereal transit signs at 12:00 UTC each day and the general whole-sign house count from Taurus. This is not a personal prediction.
The table counts the transit sign as a whole-sign house from Taurus, with Taurus as the first sign. This general convention is not a personal house placement; a natal chart needs accurate birth details and its ascendant.
No. These are general astronomy calculations with traditional Jyotish context. They do not establish what will happen in a person's relationships, work, health, or finances and are not professional advice.